Mercer House by
Ellington Properties
Units
Tower | Unit | Type | Total Area | Availability | Basic Value |
---|---|---|---|---|---|
North Tower | N-2301 | 2 BR | 1,420.94 sqft | Subject to availability | AED 4,057,828 |
North Tower | N-2302 | 2 BR | 1,680.68 sqft | Subject to availability | AED 4,671,828 |
North Tower | N-2303 | 1 BR | 940.23 sqft | Subject to availability | AED 2,654,828 |
North Tower | N-2304 | 2 BR | 1,590.04 sqft | Subject to availability | AED 4,404,828 |
North Tower | N-2309 | 3 BR | 2,133.62 sqft | Subject to availability | AED 5,778,828 |
South Tower | S-705 | 2 BR | 1,491.66 sqft | Subject to availability | AED 3,654,828 |
South Tower | S-1005 | 2 BR | 1,491.66 sqft | Subject to availability | AED 3,723,828 |
North Tower | N-3806 | 2 BR | 1,477.35 sqft | Subject to availability | AED 4,362,828 |
South Tower | S-1902 | 2 BR | 1,679.17 sqft | Subject to availability | AED 4,441,828 |
South Tower | S-301 | 3 BR | 2,569.35 sqft | Subject to availability | AED 6,093,828 |
South Tower | S-1201 | 3 BR | 2,569.35 sqft | Subject to availability | AED 6,501,828 |
North Tower | N-1101 | 3 BR | 2,589.58 sqft | Subject to availability | AED 6,797,828 |
South Tower | S-1105 | 2 BR | 1491.66 sqft | Subject to availability | AED 3,749,828 |
South Tower | S-1305 | 2 BR | 1491.66 sqft | Subject to availability | AED 3,801,828 |
South Tower | S-1904 | 2 BR | 1479.04 sqft | Subject to availability | AED 3,875,828 |
South Tower | S-3101 | 2 BR | 1489.83 sqft | Subject to availability | AED 4,232,828 |
North Tower | N-3509 | 2 BR | 1422.34 sqft | Subject to availability | AED 4,374,828 |
North Tower | N-2008 | 2 BR | 1680.46 sqft | Subject to availability | AED 4,468,828 |
South Tower | S-2209 | 3 BR | 2,132 sqft | Subject to availability | AED 6,110,828 |
South Tower | S-711 | 3 BR | 2,589.58 sqft | Subject to availability | AED 6,566,828 |
South Tower | S-1311 | 3 BR | 2,589.58 sqft | Subject to availability | AED 6,811,828 |
North Tower | N-2305 | 1 BR | 958.42 sqft | Subject to availability | AED 2,631,828 |
North Tower | N-2306 | 1 BR | 971.77 sqft | Subject to availability | AED 2,668,828 |
North Tower | N-2307 | 2 BR | 1,489.08 sqft | Subject to availability | AED 4,045,828 |
North Tower | N-2308 | 1 BR | 940.44 sqft | Subject to availability | AED 2,595,828 |
1 Bedroom Apartment
- Total Area
- Availability
- Starting from
- 971.77 sqft
- Subject to availability
- AED 2,595,828
2 Bedroom Apartment
- Total Area
- Availability
- Basic Price
- 1,680.68 sqft
- Subject to availability
- AED 3,654,828
3 Bedroom Apartment
- Total Area
- Availability
- Basic Price
- 2,589.58 sqft
- Subject to availability
- AED 5,778,828
Penthouse
- Total Area
- Availability
- Basic Price
- 9,548.34 sqft
- Subject to availability
- AED 30,130,828